|
Search
|
|
| Step Title: | Teacher Preparation (Amna Ebraheem) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Number: | 1 ( View description ) | |||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 25th October 2009 (Sunday) | |||||||||||||||||||||||||||||||||||||||||||||
| End Date: | 05th November 2009 (Thursday) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Status: | Completed Late ( step completion is: 81 days late ) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Activities: | ||||||||||||||||||||||||||||||||||||||||||||||
Project planning
iEARN project title: One world one environment
Project title: Composting
Step1: Teacher preparation:
Time:2 weeks
Date:(25th October to 5th November)
The learning objectives:
Know that micro-organisms in the soil decompose organic matter
know that organisms can help to recycle nutrients.
-Creating a compost container will demonstrate to students that natural materials can be recycled.
- The student will become familiar with popular attitudes toward recycling and the practice of recycling in the community.
-build and operate a composting facility to treat urban biodegradable waste and non-toxic wastewater sludge.
-concern about reducing solid waste and producing food in an environmentally sound manner has led to a renewed
-interest in composting that has important applications in agriculture and gardening.
INTRODUCTION:
Decomposition is nature's way of recycling organic matter to replenish the soil and nourish plant growth.
The decomposition of organic materials is as ancient as nature itself.
Without decomposition, nutrients would be locked into existing organic
matter, unavailable for growth of new organisms. Composting, which
refers to the controlled decomposition of organic materials, has been
used by farmers and gardeners since prehistoric times to recycle wastes
and make them available for plant growth.
Compost is an inexpensive and effective soil conditioner that recycles organic waste materials. Nutrients in plant material are returned to the soil through the breakdown of organic material by the action of microscopic fungi and aerobic bacteria. Organic wastes are decomposed, and the result is a material useful as a natural fertilizer.
Compost has proven valuable for use in land reclamation efforts .
Compost benefits soil in several ways by:
o improving soil structure
o reducing soil erosion and compaction
o breaking up clay soil and enriching sandy soil
o increasing soil aeration
o improving soil structure
o increasing nutrient availability
o adding micronutrients
o reducing leaching
o improving drought tolerance
o helping suppress plant diseases
o making plants healthier in general
The project leading questions:
How we can reduce the waste food?
How the waste food from cafeteria can be used again?
What are the benefits of natural fertilizers?
The outcomes: Videos and photos
| ||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||||||||||
Share the idea with admenstration of Albayyan prep school
Reflection: The administration was supported to the project.
| ||||||||||||||||||||||||||||||||||||||||||||||
| Step Title: | Class Preparation (Amna Ebraheem) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Number: | 2 ( View description ) | |||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 08th November 2009 (Sunday) | |||||||||||||||||||||||||||||||||||||||||||||
| End Date: | 19th November 2009 (Thursday) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Status: | Completed Late ( step completion is: 67 days late ) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Activities: | ||||||||||||||||||||||||||||||||||||||||||||||
Project planning
iEARN project title: One world one environment
Project title: Composting
Step2: Class Preparation
Time: 2 weeks
Date: (8th November to 19th November)
Share with class the idea of composting and the TWO-CAN BIOREACTORS
Two-can composters consist of a small gallon garbage can containing organic wastes placed inside a bigger gallon garbage can. Placing the can that holds wastes inside another container helps alleviate any odor and fly problems that may arise. The outside container can also be used to collect leach ate.
Materials:
equipment and materials are inexpensive and readily available. With
proper maintenance to prevent odor and insect problems,
PROCEDURE:
1. Find a suitable outdoor site to locate the compost pile. The pile should be exposed to rainfall, but may work best in a shaded location. Proximity to a water source is suggested.
2.A good time to start a compost pile is whenever organic materials are available. The fall of the year is quite suitable
3. Maintain a record of the composting process. Enter the date of compost pile construction, the organic materials added to the pile, the days the compost pile is turned, the date the compost is ready, how the compost is used and other observations.
4. A soil thermometer can be used to monitor the temperature of the pile. Create a compost pile temperature chart plotting thermometer readings over the term of the project.
The outcomes:
Photos and video
Photos rubric
Video's Rubric
| ||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||||||||||
The students were interested with project | ||||||||||||||||||||||||||||||||||||||||||||||
| Step Title: | Project Investigation and Communicatio (Amna Ebraheem) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Number: | 3 ( View description ) | |||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 22nd November 2009 (Sunday) | |||||||||||||||||||||||||||||||||||||||||||||
| End Date: | 10th December 2009 (Thursday) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Status: | Completed Late ( step completion is: 46 days late ) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Activities: | ||||||||||||||||||||||||||||||||||||||||||||||
Project planning
iEARN project title: One world one environment
Project title: Composting
Step3: Project Investigation and communication
Time: 2 weeks
Date: (22nd November to 10th December)
Students start looking for information about the composite and design the project.
| ||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||||||||||
It was the most
Difficult part
Difficult | ||||||||||||||||||||||||||||||||||||||||||||||
| Step Title: | Students working on activities (Amna Ebraheem) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Number: | 4 ( View description ) | |||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 13th December 2009 (Sunday) | |||||||||||||||||||||||||||||||||||||||||||||
| End Date: | 31st December 2009 (Thursday) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Status: | Completed Late ( step completion is: 25 days late ) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Activities: | ||||||||||||||||||||||||||||||||||||||||||||||
Project planning
iEARN project title: One world one environment
Project title: Composting
Step4: Students working on activities.
Time: 2 weeks
Date: (13th December to 31st December)
Students start working:
The composting process should take two to three months after the can is filled.
At the end of this period, you can either leave the compost in the can or transfer it into other containers or an outdoor pile for the curing phase.
| ||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||||||||||
It was fun | ||||||||||||||||||||||||||||||||||||||||||||||
| Step Title: | Project Outcomes Compilation (Amna Ebraheem) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Number: | 5 ( View description ) | |||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 03rd January 2010 (Sunday) | |||||||||||||||||||||||||||||||||||||||||||||
| End Date: | 14th January 2010 (Thursday) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Status: | Completed Late ( step completion is: 11 days late ) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Activities: | ||||||||||||||||||||||||||||||||||||||||||||||
Project planning
iEARN project title: One world one environment
Project title: Composting
Step5: Project outcomes compilation
Time:2 weeks
Date:(3rd January to 14th January)
Upload videos
| ||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||||||||||
| Step Title: | Class Reflections & Project endin (Amna Ebraheem) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Number: | 6 ( View description ) | |||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 17th January 2010 (Sunday) | |||||||||||||||||||||||||||||||||||||||||||||
| End Date: | 28th January 2010 (Thursday) | |||||||||||||||||||||||||||||||||||||||||||||
| Step Status: | Completed the 25th January 2010 | |||||||||||||||||||||||||||||||||||||||||||||
| Step Activities: | ||||||||||||||||||||||||||||||||||||||||||||||
Project planning
iEARN project title: One world one environment
Project title: Composting
Step6: Class reflections
Time:2 weeks
Date:(17th January to 28th January)
The students finished step6 earlier because of the final exams –semester1.
| ||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||||||||||
It was fun either it was difficult to work because of many holidays and chapter tests but I liked working with my students and I intend to complete the project to renew all missing points in the project. | ||||||||||||||||||||||||||||||||||||||||||||||
|
An international competition inviting Arab youth from more than 10 countries to write about Power and identity in the 21st Century and Arab culture in a globalized world
|


